
| Property Use Type: | Investment |
| Type: | Industrial Manufacturing |
| Building Size: | 13,500 SF |
| Occupancy: | 50.00% |
| Price: | Price Not Disclosed |
| Cap Rate: | 8.00% |
| Net Lease Investment: | Yes |
| Years left on Lease: | 10+ |
1 TENANT PAYING $5,000 PER MONTH
| Property Types: | Manufacturing Office Showroom | ||
| Parking Ratio: | 20 / 1,000 SF | Warehouse | |
| No. Dock High Doors: | 2 | Distribution Warehouse | |
| No. Grade Level Doors: | 2 |
Net Operating Income:$208,000
Tenancy Type: Multiple
No Debt & Equity Information Provided


