
- 23,170 SF
- $129
- Industrial
- Distribution Warehouse
- Vacant/Owner-User
Real estate properties information for City of Industry of southern California
GREAT LOCATION IN COI. 8,826 SQFT HIGH QUALITY INDUSTRIAL WAREHOUSE WITH 3,523 SQFT 2-STORY OFFICE SPACE ON 28,096 LOT. 24" + CLEARANCE, BUILT IN 1999. DO NOT DISTURB TENANTS, LEASE EXP MAY 2011. SUBJECT TO INTERIOR INSPECTION.

Freestanding, high-image building. Constructed in 2002. Large fenced yard are. 3.05 acres parcel of land. Shop restrooms. Drive around building with 2 entries. 5.964sq.ft. of 2 story office.
High Image Building; Large Fencable Yards; Heavy Power; 32' Clear height; 800 AMPS Power; Dock High & Gorund Level Loading
Prime Freeway Visibility & Frontage

| Property Use Type: | Investment |
| Type: | Industrial Manufacturing |
| Building Size: | 13,500 SF |
| Occupancy: | 50.00% |
| Price: | Price Not Disclosed |
| Cap Rate: | 8.00% |
| Net Lease Investment: | Yes |
| Years left on Lease: | 10+ |
| Property Types: | Manufacturing Office Showroom | ||
| Parking Ratio: | 20 / 1,000 SF | Warehouse | |
| No. Dock High Doors: | 2 | Distribution Warehouse | |
| No. Grade Level Doors: | 2 |



| Property Use Type: | Vacant/Owner-User |
| Type: | Industrial Office Showroom |
| Building Size: | 9,000 SF |
| Price: | $1,426,000 |
| Price/SF: | $158.44 |
| Year Built: | 1990 |
| Parking Space: | 10 |
| Net Operating Income: | $41,000 |
| Property Use Type: | Vacant/Owner-User |
| Type: | Industrial Warehouse |
| Building Size: | 11,000 SF |
| Lot Size: | 24,888 SF |
| Clear Ceiling Height: | 16 ft. |
| Price: | $1,195,000 |
| Price/SF: | $108.64 |
| Year Built: | 1961 |
Property Description:
***PRICE REDUCTION TO SELL NOW*** GREAT BUY!!! $108.64/SQ. FT!!Tiltup building constructed in 1961. Total Sq. footage is 11,000, approx., 1600 sq. ft. of office space, the tech/shop area is approx., 3,000 sq. ft ,with 10 ft. ceiling. The warehouse is approx. 4600 sq. ft., with 18ft high ceilings. 480 watt 3 phase 400 amp power panel available, 1.5 ton Frontier Crane in warehouse. New carpet throughout offices, new kitchen, conference room & french doors. SHORT ESCROW AVAILABLE!!
| No. Stories: | 1 | ||
| No. Dock High Doors: | 0 | No. Grade Level Doors: | 1 |
| Property Types: | Warehouse Manufacturing | Cranes: | Yes |
| Office-Warehouse | Power is available: | 400AMP 440 3phase | |
| Distribution Warehouse | Sprinklers: | Yes |
| 480 3phase 400amp power panel | • | New Carpet Throughout & Kitchen | |
| • | Detached, Standalone Building | • | Close to Major Freeways, easy access. |
| • | Building in good condition | • | Motivated to SELL |
| Property Use Type: | Vacant/Owner-User |
| Type: | Industrial Warehouse |
| Building Size: | 9,000 SF |
| Price: | $1,526,000 |
| Price/SF: | $169.56 |
| Power is available: | Yes |
| Year Built: | 1961 |
| Property Use Type: | Vacant/Owner-User |
| Type: | Industrial Manufacturing |
| Building Size: | 4,800 SF |
| Lot Size: | 5,750 SF |
| Clear Ceiling Height: | 18 ft. |
| Price: | $1,370,000 |
| Price/SF: | $285.42 |
Property Description:
Zoning: LAM2
Office build-out of 957 sq. ft.(20%). Clean, free standing concrete building.
14' High x 12' wide x 50' deep roll-up ground dock with 18' high warehouse ceiling for container truck inside loading.
Secured parking with gate and fence. Built 1965. Newly renovated. Well maintained.
Concrete tilt-up with earthquake reinforcement & auto gas shut-off valve.
| No. Stories: | 1 | Commission Split: | 2.5% |
| No. Dock High Doors: | 1 | No. Grade Level Doors: | 1 |
| Fenced Yard: | Yes | Trailer Parking: | Yes |
| Power is available: | Yes |


| Property Use Type: | Vacant/Owner-User |
| Type: | Industrial Warehouse |
| Building Size: | 11,040 SF |
| Lot Size: | 11,195 SF |
| Price: | $1,500,000 |
| Price/SF: | $135.87 |
Property Description:
DESIRABLE LOS ANGELES INDUSTRIAL BUILDING. COULD BE LIGHT MANUFACTURING OR WAREHOUSE. 2 TRUCK HIGH DOCK. NEW PAINT, NEW FLOOR, NEW GLASS FOR ENTRY AREA AND OFFICE. NEW 2 RESTROOM. THERE APPROX 8 STREET PARKING IN FRONT OF THE BUILDING. PRICE TO SELL.
| Property Use Type: | Vacant/Owner-User |
| Type: | Industrial Warehouse |
| Building Size: | 45,603 SF |
| Lot Size: | 64,033 SF |
| Clear Ceiling Height: | 19 ft. |
| Price: | $8,500,000 |
| Price/SF: | $186.39 |
Property Description:
High-End Industrial Building
Office SF: 6,100
10 Track High Loading Docks
19' Minimum Clear Height
Ample Power
Parking for 100